Sandbox MPxNs
The following table includes information on all the MPxNs available in the Sandbox.
| MPxN | Device ID | IHD MAC | SMSO | Device Type | Post Code | Address | Consent | Has Tariff |
|---|---|---|---|---|---|---|---|---|
| 1234567891000 | 01-00-00-00-00-00-01-01 | D2E45EEC4B5A6D6A | DCC | ESME | B66 3JP | 28,ASHCROFT,WINDMILL LANE,SMETHWIC | Yes | Yes |
| 1234567891001 | 01-00-00-00-00-00-01-02 | GSME | ||||||
| 01-00-00-00-00-00-01-03 | GPF | |||||||
| 01-00-00-00-00-00-01-04 | CHF | |||||||
| D2-E4-5E-EC-4B-5A-6D-6A | IHD | |||||||
| 1234567891002 | 02-00-00-00-00-00-02-01 | 123B59AC03AD98A5 | DCC | ESME | NG9 7GN | 156,,BROOKHILL STREET,,STAPLEFORD | Yes | Yes |
| 1234567891003 | 02-00-00-00-00-00-02-02 | GSME | ||||||
| 02-00-00-00-00-00-02-03 | GPF | |||||||
| 02-00-00-00-00-00-02-04 | CHF | |||||||
| 12-3B-59-AC-03-AD-98-A5 | IHD | |||||||
| 1234567891004 | 03-00-00-00-00-00-03-01 | 99860F774DCF60FC | DCC | ESME | BD9 6QH | 7,,BRANTWOOD CLOSE,,,BRADFORD | Yes | Yes |
| 1234567891005 | 03-00-00-00-00-00-03-02 | GSME | ||||||
| 03-00-00-00-00-00-03-03 | GPF | |||||||
| 03-00-00-00-00-00-03-04 | CHF | |||||||
| 03-86-0F-77-4D-CF-60-FC | IHD | |||||||
| 1234567891006 | 04-00-00-00-00-00-04-01 | F4EC151EE4D9A610 | DCC | ESME | B45 0LY | 7,,JUBILEE ROAD,RUBERY,REDNAL | Yes | Yes |
| 1234567891007 | 04-00-00-00-00-00-04-02 | GSME | ||||||
| 04-00-00-00-00-00-04-03 | GPF | |||||||
| 04-00-00-00-00-00-04-04 | CHF | |||||||
| F4-EC-15-1E-E4-D9-A6-10 | IHD | |||||||
| 1234567891008 | 05-00-00-00-00-00-05-01 | D55E0632DDEEBEC8 | DCC | ESME | RG30 2TL | 139,ELM PARK ROAD,READING | Yes | Yes |
| 1234567891009 | 05-00-00-00-00-00-05-02 | GSME | ||||||
| 05-00-00-00-00-00-05-03 | GPF | |||||||
| 05-00-00-00-00-00-05-04 | CHF | |||||||
| D5-5E-06-32-DD-EE-BE-C8 | IHD | |||||||
| 1234567891010 | 06-00-00-00-00-00-06-01 | 787065F0B0D84625 | DCC | ESME | WR14 1QP | 4,COWLEIGH BANK,MALVERN | Yes | Yes |
| 1234567891011 | 06-00-00-00-00-00-06-02 | GSME | ||||||
| 06-00-00-00-00-00-06-03 | GPF | |||||||
| 06-00-00-00-00-00-06-04 | CHF | |||||||
| 78-70-65-F0-B0-D8-46-25 | IHD | |||||||
| 5330642497188 | 13-00-00-00-00-00-01-01 | E973492D2CE4F5D9 | DCC | ESME | DY4 0TD | 6,SWANCROFT HOUSE,STRATHMORE ROAD,, | Yes | Yes |
| 3306698112580 | 13-00-00-00-00-00-01-01 | EXPORT | ||||||
| 1235784658515 | 13-00-00-00-00-00-01-02 | GSME | ||||||
| 13-00-00-00-00-00-01-03 | GPF | |||||||
| 13-00-00-00-00-00-01-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F5-D9 | IHD | |||||||
| 0061448158717 | 14-00-00-00-00-00-02-01 | 27B89D526C13BFDA | DCC | ESME | AL3 4LZ | 64,,WESTFIELDS,,,ST. ALBANS,HERTFO | Yes | Yes |
| 1235784658516 | 14-00-00-00-00-00-02-02 | GSME | ||||||
| 14-00-00-00-00-00-02-03 | GPF | |||||||
| 14-00-00-00-00-00-02-04 | CHF | |||||||
| 27-B8-9D-52-6C-13-BF-DA | IHD | |||||||
| 1099999999990 | 15-00-00-00-00-00-02-01 | E973492D2CE4F502 | DCC | ESME | GU51 1DF | 4,,,Ovington Drive,,FLEET | Yes | No |
| 1235784658517 | 15-00-00-00-00-00-02-02 | GSME | ||||||
| 15-00-00-00-00-00-02-03 | GPF | |||||||
| 15-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F5-02 | IHD | |||||||
| 1099999999981 | 16-00-00-00-00-00-02-01 | E973492D2CE4F602 | DCC | ESME | M24 2LX | 88,JUBILEE ROAD,MIDDLETON,MANC | Yes | No |
| 1235784658518 | 16-00-00-00-00-00-02-02 | GSME | ||||||
| 16-00-00-00-00-00-02-03 | GPF | |||||||
| 16-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F6-02 | IHD | |||||||
| 1234567891022 | 17-00-00-00-00-00-02-01 | E973492D2CE4F702 | DCC | ESME | M27 4JT | 1,WILTON AVENUE,PENDLEBURY,SWINTON | No | No |
| 1235784658519 | 17-00-00-00-00-00-02-02 | GSME | ||||||
| 17-00-00-00-00-00-02-03 | GPF | |||||||
| 17-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F7-02 | IHD | |||||||
| 1234567891024 | 18-00-00-00-00-00-02-01 | E973492D2CE4F802 | DCC | ESME | WF9 2UW | 18,NORTHCROFT AVENUE,SOUTH ELMSALL | No | No |
| 1235784658520 | 18-00-00-00-00-00-02-02 | GSME | ||||||
| 18-00-00-00-00-00-02-03 | GPF | |||||||
| 18-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F8-02 | IHD | |||||||
| 1234567891026 | 19-00-00-00-00-00-02-01 | E973492D2CE4F902 | DCC | ESME | GU52 8BY | 32,,OAKWOOD,,CHURCH CROOKHAM,FLEET | No | No |
| 1235784658521 | 19-00-00-00-00-00-02-02 | GSME | ||||||
| 19-00-00-00-00-00-02-03 | GPF | |||||||
| 19-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F9-02 | IHD | |||||||
| 1234567891028 | 20-00-00-00-00-00-02-01 | E973492D2CE4F603 | DCC | ESME | BA21 5JD | 14,,PEMBROKE CLOSE,,,YEOVIL,SOMERS | No | No |
| 1235784658522 | 20-00-00-00-00-00-02-02 | GSME | ||||||
| 20-00-00-00-00-00-02-03 | GPF | |||||||
| 20-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F6-03 | IHD | |||||||
| 1234567891030 | 21-00-00-00-00-00-02-01 | E973492D2CE4F703 | DCC | ESME | S21 4GD | 17,WILLIAM STREET,ECKINGTON,SHEFFI | No | No |
| 1235784658523 | 21-00-00-00-00-00-02-02 | GSME | ||||||
| 21-00-00-00-00-00-02-03 | GPF | |||||||
| 21-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F7-03 | IHD | |||||||
| 1234567891032 | 22-00-00-00-00-00-02-01 | E973492D2CE4F803 | DCC | ESME | E12 5AD | 673,,ROMFORD ROAD,,,LONDON | No | No |
| 1235784658524 | 22-00-00-00-00-00-02-02 | GSME | ||||||
| 22-00-00-00-00-00-02-03 | GPF | |||||||
| 22-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F8-03 | IHD | |||||||
| 1234567891034 | 23-00-00-00-00-00-02-01 | E973492D2CE4F903 | DCC | ESME | HR2 7SX | 42,,WESTHOLME ROAD,,BELMONT,HEREFO | Yes | No |
| 1235784658525 | 23-00-00-00-00-00-02-02 | GSME | ||||||
| 23-00-00-00-00-00-02-03 | GPF | |||||||
| 23-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F9-03 | IHD | |||||||
| 1234567891036 | 24-00-00-00-00-00-02-01 | E973492D2CE4F604 | DCC | ESME | BN1 8JH | 25,,WILMINGTON WAY,,,BRIGHTON | No | No |
| 1235784658526 | 24-00-00-00-00-00-02-02 | GSME | ||||||
| 24-00-00-00-00-00-02-03 | GPF | |||||||
| 24-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F6-04 | IHD | |||||||
| 1234567891038 | 25-00-00-00-00-00-02-01 | E973492D2CE4F704 | DCC | ESME | GU14 6JN | 113,,QUEENS ROAD,,,FARNBOROUGH | Yes | No |
| 1235784658527 | 25-00-00-00-00-00-02-02 | GSME | ||||||
| 25-00-00-00-00-00-02-03 | GPF | |||||||
| 25-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F7-04 | IHD | |||||||
| 2234567891000 | 26-00-00-00-00-00-02-01 | E973492D2CE4F804 | DCC | ESME | OL2 8EF | 120,DUNWOOD PARK COURTS,MILNROW | Yes | No |
| 1542017526160 | 26-00-00-00-00-00-02-01 | EXPORT | ||||||
| 1235784658528 | 26-00-00-00-00-00-02-02 | GSME | ||||||
| 26-00-00-00-00-00-02-03 | GPF | |||||||
| 26-00-00-00-00-00-02-04 | CHF | |||||||
| E9-73-49-2D-2C-E4-F8-04 | IHD | |||||||
| 1234567891012 | 07-00-00-00-00-00-07-01 | AA0D034FC99EBA36 | Secure | ESME | HD1 3RT | 139,VICTORIA ROAD,HUDDERSFIELD | Yes | Yes |
| 1234567891013 | 07-00-00-00-00-00-07-02 | GSME | ||||||
| 07-00-00-00-00-00-07-03 | GPF | |||||||
| 07-00-00-00-00-00-07-04 | CHF | |||||||
| AA-0D-03-4F-C9-9E-BA-36 | IHD | |||||||
| 1234567891014 | 08-00-00-00-00-00-08-01 | 684316522AFE909E | Secure | ESME | TW2 6AE | 36,,PEMBRIDGE AVENUE,,,TWICKEN | Yes | No |
| 1234567891015 | 08-00-00-00-00-00-08-02 | GSME | ||||||
| 08-00-00-00-00-00-08-03 | GPF | |||||||
| 08-00-00-00-00-00-08-04 | CHF | |||||||
| 68-43-16-52-2A-FE-90-9E | IHD | |||||||
| 1234567891016 | 09-00-00-00-00-00-09-01 | CE8B05CBAB06E857 | Secure | ESME | B34 6RQ | 19,POLESWORTH GROVE,BIRMINGHAM | Yes | No |
| 1234567891017 | 09-00-00-00-00-00-09-02 | GSME | ||||||
| 09-00-00-00-00-00-09-03 | GPF | |||||||
| 09-00-00-00-00-00-09-04 | CHF | |||||||
| CE-8B-05-CB-AB-06-E8-57 | IHD | |||||||
| 1234567891018 | 10-00-00-00-00-00-10-01 | 745963A1417F8BAD | Secure | ESME | SP9 7RA | 9,MALMESBURY HOUSE,WYLYE ROAD, | Yes | No |
| 1234567891019 | 10-00-00-00-00-00-10-02 | GSME | ||||||
| 10-00-00-00-00-00-10-03 | GPF | |||||||
| 10-00-00-00-00-00-10-04 | CHF | |||||||
| 74-59-63-A1-41-7F-8B-AD | IHD | |||||||
| 1234567891020 | 11-00-00-00-00-00-11-01 | BD013A256F3F6DF2 | Secure | ESME | TN3 9QP | 6 THE CRESCENT,,WITHYHAM ROAD, | Yes | No |
| 1234567891021 | 11-00-00-00-00-00-11-02 | GSME | ||||||
| 11-00-00-00-00-00-11-03 | GPF | |||||||
| 11-00-00-00-00-00-11-04 | CHF | |||||||
| BD-01-3A-25-6F-3F-6D-F2 | IHD | |||||||
| 2298796593322 | 12-00-00-00-00-00-12-01 | DCC | ESME | SL4 5AR | 99,CLARENCE ROAD,WINDSOR,BERKS | |||
| 176402404 | 12-00-00-00-00-00-12-02 | GSME | ||||||
| 12-00-00-00-00-00-12-03 | GPF | |||||||
| 12-00-00-00-00-00-12-04 | CHF | |||||||
| 1234000331371 | 43-EC-D4-5E-C4-6C-19-47 | BB7CCE647B9D9B6F | DCC | ESME | SW1A 2AA | 10,,DOWNING ST,,,LONDON | ||
| 1240008655466 | DF-9F-02-1A-E7-47-E7-54 | 4302BABA88B0A65B | DCC | GSME | NW1 6XE | 221B,,BAKER ST,,,LONDON | ||
| 1620784566716 | 1620784566716_E24SUP00001 | SMS | ESME | SA5 9AB | 70,,HEOL HERMAS,,PENLAN,SWANSEA | |||
| 2279216339362 | 2279216339362_E24SUP00002 | SMS | ESME | PL15 7DH | 9,,RANCH VIEW,,,LAUNCESTON,COR | |||
| 2597464686787 | 2597464686787_E24SUP00003 | SMS | ESME | EN9 1UP | 142,ROUNDHILLS,WALTHAM ABBEY,E | |||
| 3102048446095 | 3102048446095_E24SUP00004 | SMS | ESME | RG2 9PZ | 24,,MELROSE GARDENS,,ARBORFIEL | |||
| 1824755645294 | 1824755645294_E24SUP00005 | SMS | ESME | WR5 2SD | 23,,KEREN DRIVE,BROCKHILL VILLAGE | |||
| 590819807 | 590819807_G24P0000001 | SMS | GSME | SG12 0RZ | 48,,PAGE HILL,,,WARE,HERTFORDS | |||
| 57358503 | 57358503_G24P0000002 | SMS | GSME | WS8 6JS | 76,,WATLING STREET,NEWTOWN,BROWN | |||
| 342855709 | 342855709_G24P0000003 | SMS | GSME | M18 7HE | 3,,STAINTON AVENUE,,,MANCHESTER | |||
| 195879800 | 195879800_G24P0000004 | SMS | GSME | PR5 0LD | 66,,GREGSON LANE,,HOGHTON,PRESTON | |||
| 30950901 | 30950901_G24P0000005 | SMS | GSME | SE15 1EQ | 39,,MANOR GROVE,,,LONDON |
Gaps in readings
For Live emulation, some of the Home Area Networks (HAN) for smart meters (DCC and Secure as SMSO) and non-smart meters (SMS as SMSO) might have gaps in readings. The following MPxNs define the HAN or the device with gaps, for the HANs all devices within the HAN might have gaps.
| MPxN | SMSO |
|---|---|
| 1234567891000 | DCC |
| 1234567891012 | Secure |
| 1620784566716 | SMS |
| 590819807 | SMS |