Sandbox Read Inventory
The following table includes information on all the mpxns/uprns/deviceIds available in the Sandbox for Read Inventory endpoint.
Warning
Please, do not use the check-firmware or last-communications parameters. It will not work and returns an error.
| MPxN | DeviceId | UPRN | Device Type | Post Code | Address |
|---|---|---|---|---|---|
| 1100000000001 | 01-00-00-00-00-00-00-01 | 110000001 | ESME | BB10 2NW | 13,,TORQUAY AVENUE,,,BURNLEY,LANCA |
| 1100000000002 | 01-00-00-00-00-00-00-02 | ESME_EXPORT | |||
| 1100000000003 | 01-00-00-00-00-00-00-03 | GSME | |||
| 01-00-00-00-00-00-00-04 | GPF | ||||
| 01-00-00-00-00-00-00-05 | CHF | ||||
| 1100000000006 | 01-00-00-00-00-00-00-06 | 220000001 | ESME | FY2 9JZ | 7,EDENVALE AVENUE,BISPHAM,BLACKPOO |
| 1100000000007 | 01-00-00-00-00-00-00-07 | ESME_EXPORT | |||
| 1100000000008 | 01-00-00-00-00-00-00-08 | GSME | |||
| 01-00-00-00-00-00-00-09 | GPF | ||||
| 01-00-00-00-00-00-00-10 | CHF | ||||
| 1100000000011 | 01-00-00-00-00-00-00-11 | 330000001 | ESME | TA3 5RZ | CURVALION ORCHARD,,CURVALION ROAD |
| 1100000000012 | 01-00-00-00-00-00-00-12 | GSME | |||
| 01-00-00-00-00-00-00-13 | CPF | ||||
| 01-00-00-00-00-00-00-14 | CHF | ||||
| 1100000000015 | 01-00-00-00-00-00-00-15 | 440000001 | ESME_EXPORT | WR4 9HW | 5,,BORROWDALE DRIVE,,,WORCESTER |
| 1100000000016 | 01-00-00-00-00-00-00-16 | GSME | |||
| 01-00-00-00-00-00-00-17 | GPF | ||||
| 01-00-00-00-00-00-00-18 | CHF | ||||
| 1100000000019 | 01-00-00-00-00-00-00-19 | 550000001 | ESME | TN10 4NP | 17,,RIDGEWAY CRESCENT,,,TONBRIDGE |
| 01-00-00-00-00-00-00-20 | CHF | ||||
| 1100000000021 | 01-00-00-00-00-00-00-21 | 660000001 | GSME | NP11 4SD | 3,PRICE'S SQUARE,BRIDGE STREET,NP |
| 01-00-00-00-00-00-00-22 | GPF | ||||
| 01-00-00-00-00-00-00-23 | CHF | ||||
| 1100000000025 | 01-00-00-00-00-00-00-25 | 770000001 | ESME | SO45 6DW | 18,,VELSHEDA COURT,HYTHE MARINA CO |
| 01-00-00-00-00-00-00-26 | CHF |
V1 Sandbox
Please note that V1 Sandbox is deprecated, please contact Support (https://support.n3rgy.com)